AT1G01390	9597229e0923d60d4c220328940412f1	497	Pfam	PF00201	UDP-glucoronosyl and UDP-glucosyl transferase	268	447	1.7E-23	T	17-06-2025	IPR002213	UDP-glucuronosyl/UDP-glucosyltransferase	GO:0008194
AT1G01390	9597229e0923d60d4c220328940412f1	497	Gene3D	G3DSA:3.40.50.2000	Glycogen Phosphorylase B;	268	468	2.0E-167	T	17-06-2025	-	-
AT1G01390	9597229e0923d60d4c220328940412f1	497	Gene3D	G3DSA:3.40.50.2000	Glycogen Phosphorylase B;	25	473	2.0E-167	T	17-06-2025	-	-
AT1G01390	9597229e0923d60d4c220328940412f1	497	SUPERFAMILY	SSF53756	UDP-Glycosyltransferase/glycogen phosphorylase	24	481	1.3E-116	T	17-06-2025	-	-
AT1G01230	243dd0ae9535167c24f4730f6d568929	157	Pfam	PF04061	ORMDL family	15	149	1.3E-50	T	17-06-2025	IPR007203	ORMDL family	GO:0005789|GO:0016021
AT1G01620	95b78112e9be6586344a45d1e71ea4b6	286	Gene3D	G3DSA:1.20.1080.10	Glycerol uptake facilitator protein.	37	284	7.3E-88	T	17-06-2025	IPR023271	Aquaporin-like	-
AT1G01620	95b78112e9be6586344a45d1e71ea4b6	286	Pfam	PF00230	Major intrinsic protein	44	273	4.5E-84	T	17-06-2025	IPR000425	Major intrinsic protein	GO:0015267|GO:0016020|GO:0055085
AT1G01620	95b78112e9be6586344a45d1e71ea4b6	286	SUPERFAMILY	SSF81338	Aquaporin-like	45	278	4.32E-64	T	17-06-2025	IPR023271	Aquaporin-like	-
AT1G01250	df435c28f6626c4146fae4b8b690963e	192	Pfam	PF00847	AP2 domain	43	93	4.4E-13	T	17-06-2025	IPR001471	AP2/ERF domain	GO:0003700|GO:0006355
AT1G01250	df435c28f6626c4146fae4b8b690963e	192	Gene3D	G3DSA:3.30.730.10	AP2/ERF domain	44	103	3.6E-24	T	17-06-2025	IPR036955	AP2/ERF domain superfamily	GO:0003700|GO:0006355
AT1G01250	df435c28f6626c4146fae4b8b690963e	192	SUPERFAMILY	SSF54171	DNA-binding domain	44	102	1.57E-20	T	17-06-2025	IPR016177	DNA-binding domain superfamily	GO:0003677
AT1G01695	75ec26d5ef2815a774022be8c4b27ffd	433	Pfam	PF14309	Domain of unknown function (DUF4378)	276	420	2.4E-19	T	17-06-2025	IPR025486	Domain of unknown function DUF4378	-
AT1G01550	84b80a4880727a5066e3d02d317e644d	349	Pfam	PF05633	Protein BYPASS1-related	36	140	1.2E-7	T	17-06-2025	IPR008511	Protein BYPASS-related	-
AT1G01160	aef2f6ddde182644381b0ed41f1db18f	195	Pfam	PF05030	SSXT protein (N-terminal region)	21	74	2.3E-23	T	17-06-2025	IPR007726	SS18, N-terminal	-
AT1G01180	bdfea40d7536f076acc90caa100162ec	307	Gene3D	G3DSA:3.40.50.150	Vaccinia Virus protein VP39	116	300	2.7E-18	T	17-06-2025	-	-
AT1G01180	bdfea40d7536f076acc90caa100162ec	307	Pfam	PF13578	Methyltransferase domain	139	268	9.0E-12	T	17-06-2025	-	-
AT1G01180	bdfea40d7536f076acc90caa100162ec	307	SUPERFAMILY	SSF53335	S-adenosyl-L-methionine-dependent methyltransferases	80	294	2.14E-25	T	17-06-2025	IPR029063	S-adenosyl-L-methionine-dependent methyltransferase	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	Pfam	PF00412	LIM domain	104	159	8.9E-10	T	17-06-2025	IPR001781	Zinc finger, LIM-type	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	Pfam	PF00412	LIM domain	10	65	1.3E-11	T	17-06-2025	IPR001781	Zinc finger, LIM-type	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	Gene3D	G3DSA:2.10.110.10	Cysteine Rich Protein	6	74	1.4E-19	T	17-06-2025	-	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	Gene3D	G3DSA:2.10.110.10	Cysteine Rich Protein	98	168	7.1E-18	T	17-06-2025	-	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	SUPERFAMILY	SSF57716	Glucocorticoid receptor-like (DNA-binding domain)	130	169	2.57E-13	T	17-06-2025	-	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	SUPERFAMILY	SSF57716	Glucocorticoid receptor-like (DNA-binding domain)	3	35	3.14E-8	T	17-06-2025	-	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	SUPERFAMILY	SSF57716	Glucocorticoid receptor-like (DNA-binding domain)	36	76	1.51E-15	T	17-06-2025	-	-
AT1G01780	25bf479f818193c95e8dbf00ffea8b96	205	SUPERFAMILY	SSF57716	Glucocorticoid receptor-like (DNA-binding domain)	96	129	1.9E-8	T	17-06-2025	-	-
AT1G01010	8a7e3b03c62a27d9f82a837222633c35	429	SUPERFAMILY	SSF101941	NAC domain	5	156	4.84E-37	T	17-06-2025	IPR036093	NAC domain superfamily	GO:0003677|GO:0006355
AT1G01010	8a7e3b03c62a27d9f82a837222633c35	429	Gene3D	G3DSA:2.170.150.80	NAC domain	12	160	4.2E-34	T	17-06-2025	IPR036093	NAC domain superfamily	GO:0003677|GO:0006355
AT1G01010	8a7e3b03c62a27d9f82a837222633c35	429	Pfam	PF02365	No apical meristem (NAM) protein	5	137	4.6E-26	T	17-06-2025	IPR003441	NAC domain	GO:0003677|GO:0006355
AT1G01480	cda6150a3282332fac551d193f59bd36	496	SUPERFAMILY	SSF53383	PLP-dependent transferases	17	437	4.44E-104	T	17-06-2025	IPR015424	Pyridoxal phosphate-dependent transferase	-
AT1G01480	cda6150a3282332fac551d193f59bd36	496	Gene3D	G3DSA:3.40.640.10	-	71	325	5.1E-167	T	17-06-2025	IPR015421	Pyridoxal phosphate-dependent transferase, major domain	GO:0003824
AT1G01480	cda6150a3282332fac551d193f59bd36	496	Gene3D	G3DSA:3.90.1150.10	Aspartate Aminotransferase, domain 1	37	431	5.1E-167	T	17-06-2025	IPR015422	Pyridoxal phosphate-dependent transferase, small domain	GO:0003824
AT1G01480	cda6150a3282332fac551d193f59bd36	496	Pfam	PF00155	Aminotransferase class I and II	49	432	1.0E-107	T	17-06-2025	IPR004839	Aminotransferase, class I/classII	GO:0009058|GO:0030170
AT1G01470	daf0a32eb7e855dffe871974f42429d9	151	Pfam	PF03168	Late embryogenesis abundant protein	44	140	1.2E-18	T	17-06-2025	IPR004864	Late embryogenesis abundant protein, LEA_2 subgroup	-
AT1G01470	daf0a32eb7e855dffe871974f42429d9	151	SUPERFAMILY	SSF117070	LEA14-like	2	150	1.44E-46	T	17-06-2025	-	-
AT1G01470	daf0a32eb7e855dffe871974f42429d9	151	Gene3D	G3DSA:2.60.40.1820	-	17	151	1.8E-52	T	17-06-2025	-	-
AT1G01490	db297e5434d6014b986206b221a691f9	177	Pfam	PF00403	Heavy-metal-associated domain	9	58	6.2E-7	T	17-06-2025	IPR006121	Heavy metal-associated domain, HMA	GO:0046872
AT1G01490	db297e5434d6014b986206b221a691f9	177	SUPERFAMILY	SSF55008	HMA, heavy metal-associated domain	1	58	1.06E-5	T	17-06-2025	IPR036163	Heavy metal-associated domain superfamily	GO:0046872
AT1G01490	db297e5434d6014b986206b221a691f9	177	Gene3D	G3DSA:3.30.70.100	-	1	73	4.5E-24	T	17-06-2025	-	-
AT1G01200	8f7e7ba60b4c637487aa8ae41392c154	237	Gene3D	G3DSA:3.40.50.300	-	22	212	7.9E-64	T	17-06-2025	IPR027417	P-loop containing nucleoside triphosphate hydrolase	-
AT1G01200	8f7e7ba60b4c637487aa8ae41392c154	237	SUPERFAMILY	SSF52540	P-loop containing nucleoside triphosphate hydrolases	24	202	2.98E-55	T	17-06-2025	IPR027417	P-loop containing nucleoside triphosphate hydrolase	-
AT1G01200	8f7e7ba60b4c637487aa8ae41392c154	237	Pfam	PF00071	Ras family	30	190	1.6E-56	T	17-06-2025	IPR001806	Small GTPase	GO:0003924|GO:0005525
AT1G01600	3850c982f3e06670afad4f93bd4c794b	554	Pfam	PF00067	Cytochrome P450	28	502	3.2E-64	T	17-06-2025	IPR001128	Cytochrome P450	GO:0004497|GO:0005506|GO:0016705|GO:0020037
AT1G01600	3850c982f3e06670afad4f93bd4c794b	554	Gene3D	G3DSA:1.10.630.10	Cytochrome P450	22	513	3.0E-98	T	17-06-2025	IPR036396	Cytochrome P450 superfamily	GO:0004497|GO:0005506|GO:0016705|GO:0020037
AT1G01600	3850c982f3e06670afad4f93bd4c794b	554	SUPERFAMILY	SSF48264	Cytochrome P450	17	513	3.41E-97	T	17-06-2025	IPR036396	Cytochrome P450 superfamily	GO:0004497|GO:0005506|GO:0016705|GO:0020037
AT1G01720	1ee76525ace17f34fb47f84b6fd8b2ca	289	Gene3D	G3DSA:2.170.150.80	NAC domain	16	162	1.0E-59	T	17-06-2025	IPR036093	NAC domain superfamily	GO:0003677|GO:0006355
AT1G01720	1ee76525ace17f34fb47f84b6fd8b2ca	289	SUPERFAMILY	SSF101941	NAC domain	4	158	8.89E-62	T	17-06-2025	IPR036093	NAC domain superfamily	GO:0003677|GO:0006355
AT1G01720	1ee76525ace17f34fb47f84b6fd8b2ca	289	Pfam	PF02365	No apical meristem (NAM) protein	8	131	2.8E-38	T	17-06-2025	IPR003441	NAC domain	GO:0003677|GO:0006355
AT1G01560	4812c34fa8c0914377b9afdab3aa54f9	369	SUPERFAMILY	SSF56112	Protein kinase-like (PK-like)	43	332	7.28E-96	T	17-06-2025	IPR011009	Protein kinase-like domain superfamily	-
AT1G01560	4812c34fa8c0914377b9afdab3aa54f9	369	Pfam	PF00069	Protein kinase domain	44	326	3.3E-68	T	17-06-2025	IPR000719	Protein kinase domain	GO:0004672|GO:0005524|GO:0006468
AT1G01560	4812c34fa8c0914377b9afdab3aa54f9	369	Gene3D	G3DSA:1.10.510.10	Transferase(Phosphotransferase) domain 1	124	353	2.0E-157	T	17-06-2025	-	-
AT1G01560	4812c34fa8c0914377b9afdab3aa54f9	369	Gene3D	G3DSA:3.30.200.20	Phosphorylase Kinase; domain 1	23	363	2.0E-157	T	17-06-2025	-	-
AT1G01080	5d168d551f120608341757db1db8b006	286	Gene3D	G3DSA:3.30.70.330	-	193	285	1.6E-18	T	17-06-2025	IPR012677	Nucleotide-binding alpha-beta plait domain superfamily	-
AT1G01080	5d168d551f120608341757db1db8b006	286	SUPERFAMILY	SSF54928	RNA-binding domain, RBD	101	193	4.43E-25	T	17-06-2025	IPR035979	RNA-binding domain superfamily	GO:0003676
AT1G01080	5d168d551f120608341757db1db8b006	286	Pfam	PF00076	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	110	180	2.2E-15	T	17-06-2025	IPR000504	RNA recognition motif domain	GO:0003676
AT1G01080	5d168d551f120608341757db1db8b006	286	Pfam	PF00076	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	214	275	6.9E-15	T	17-06-2025	IPR000504	RNA recognition motif domain	GO:0003676
AT1G01080	5d168d551f120608341757db1db8b006	286	SUPERFAMILY	SSF54928	RNA-binding domain, RBD	209	275	1.48E-19	T	17-06-2025	IPR035979	RNA-binding domain superfamily	GO:0003676
AT1G01080	5d168d551f120608341757db1db8b006	286	Gene3D	G3DSA:3.30.70.330	-	65	192	2.9E-25	T	17-06-2025	IPR012677	Nucleotide-binding alpha-beta plait domain superfamily	-
AT1G01450	e0a4df7872bf45bebe3ce7b2461846ee	470	Gene3D	G3DSA:1.10.510.10	Transferase(Phosphotransferase) domain 1	13	323	5.2E-50	T	17-06-2025	-	-
AT1G01450	e0a4df7872bf45bebe3ce7b2461846ee	470	SUPERFAMILY	SSF56112	Protein kinase-like (PK-like)	20	308	2.49E-49	T	17-06-2025	IPR011009	Protein kinase-like domain superfamily	-
AT1G01450	e0a4df7872bf45bebe3ce7b2461846ee	470	Pfam	PF07714	Protein tyrosine and serine/threonine kinase	64	299	3.3E-38	T	17-06-2025	IPR001245	Serine-threonine/tyrosine-protein kinase, catalytic domain	GO:0004672|GO:0006468
AT1G01430	da3f46c000c22da38e330907f9c0f01f	456	Pfam	PF13839	GDSL/SGNH-like Acyl-Esterase family found in Pmr5 and Cas1p	151	445	6.8E-92	T	17-06-2025	IPR026057	PC-Esterase	-
AT1G01430	da3f46c000c22da38e330907f9c0f01f	456	Pfam	PF14416	PMR5 N terminal Domain	98	150	1.7E-22	T	17-06-2025	IPR025846	PMR5 N-terminal domain	-
AT1G01610	9b18b7b3af3ae7fa85959bab0d985c77	503	Pfam	PF01553	Acyltransferase	302	401	2.7E-5	T	17-06-2025	IPR002123	Phospholipid/glycerol acyltransferase	GO:0016746
AT1G01610	9b18b7b3af3ae7fa85959bab0d985c77	503	Pfam	PF12710	haloacid dehalogenase-like hydrolase	25	205	1.6E-13	T	17-06-2025	-	-
AT1G01610	9b18b7b3af3ae7fa85959bab0d985c77	503	Gene3D	G3DSA:3.40.50.1000	-	101	226	1.2E-5	T	17-06-2025	IPR023214	HAD superfamily	-
AT1G01610	9b18b7b3af3ae7fa85959bab0d985c77	503	SUPERFAMILY	SSF69593	Glycerol-3-phosphate (1)-acyltransferase	223	492	1.26E-28	T	17-06-2025	-	-
AT1G01520	adddc13e9b63afcf56d73f28209a0e2a	287	Gene3D	G3DSA:1.10.10.60	-	63	111	1.2E-16	T	17-06-2025	-	-
AT1G01520	adddc13e9b63afcf56d73f28209a0e2a	287	Pfam	PF00249	Myb-like DNA-binding domain	61	105	3.7E-12	T	17-06-2025	IPR017930	Myb domain	-
AT1G01520	adddc13e9b63afcf56d73f28209a0e2a	287	SUPERFAMILY	SSF46689	Homeodomain-like	55	111	1.5E-16	T	17-06-2025	IPR009057	Homeobox-like domain superfamily	-
AT1G01510	830338ba0c07e3a135824e4e5e6cc425	636	Pfam	PF02826	D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain	124	306	2.1E-27	T	17-06-2025	IPR006140	D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain	GO:0051287
AT1G01510	830338ba0c07e3a135824e4e5e6cc425	636	Gene3D	G3DSA:3.40.50.720	-	41	330	1.4E-72	T	17-06-2025	-	-
AT1G01510	830338ba0c07e3a135824e4e5e6cc425	636	Gene3D	G3DSA:3.40.50.720	-	116	310	1.4E-72	T	17-06-2025	-	-
AT1G01510	830338ba0c07e3a135824e4e5e6cc425	636	SUPERFAMILY	SSF52283	Formate/glycerate dehydrogenase catalytic domain-like	36	136	4.59E-5	T	17-06-2025	-	-
AT1G01510	830338ba0c07e3a135824e4e5e6cc425	636	SUPERFAMILY	SSF51735	NAD(P)-binding Rossmann-fold domains	116	309	3.68E-34	T	17-06-2025	IPR036291	NAD(P)-binding domain superfamily	-
AT1G01570	e03284331993863ed291d100da11aa11	509	Pfam	PF04646	Protein of unknown function, DUF604	224	480	7.3E-111	T	17-06-2025	IPR006740	Protein of unknown function DUF604	-
AT1G01570	e03284331993863ed291d100da11aa11	509	Gene3D	G3DSA:3.90.550.50	-	77	330	4.3E-44	T	17-06-2025	-	-
AT1G01090	2e52b35b101930fd6e5cc19a85704999	428	Pfam	PF00676	Dehydrogenase E1 component	90	390	1.8E-82	T	17-06-2025	IPR001017	Dehydrogenase, E1 component	GO:0016624
AT1G01090	2e52b35b101930fd6e5cc19a85704999	428	SUPERFAMILY	SSF52518	Thiamin diphosphate-binding fold (THDP-binding)	79	403	2.57E-100	T	17-06-2025	IPR029061	Thiamin diphosphate-binding fold	-
AT1G01090	2e52b35b101930fd6e5cc19a85704999	428	Gene3D	G3DSA:3.40.50.970	-	42	409	1.3E-124	T	17-06-2025	-	-
AT1G01290	ece9d2a5df0737333f7a548bb1361245	270	Pfam	PF01967	MoaC family	127	262	2.9E-53	T	17-06-2025	IPR002820	Molybdopterin cofactor biosynthesis C (MoaC) domain	GO:0006777
AT1G01290	ece9d2a5df0737333f7a548bb1361245	270	SUPERFAMILY	SSF55040	Molybdenum cofactor biosynthesis protein C, MoaC	123	267	1.18E-54	T	17-06-2025	IPR036522	Molybdopterin cofactor biosynthesis C (MoaC) domain superfamily	GO:0006777
AT1G01290	ece9d2a5df0737333f7a548bb1361245	270	Gene3D	G3DSA:3.30.70.640	Molybdopterin cofactor biosynthesis C (MoaC) domain	113	270	7.7E-64	T	17-06-2025	IPR036522	Molybdopterin cofactor biosynthesis C (MoaC) domain superfamily	GO:0006777
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	Pfam	PF01794	Ferric reductase like transmembrane component	174	294	4.3E-16	T	17-06-2025	IPR013130	Ferric reductase transmembrane component-like domain	-
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	SUPERFAMILY	SSF63380	Riboflavin synthase domain-like	326	404	8.93E-5	T	17-06-2025	IPR017938	Riboflavin synthase-like beta-barrel	-
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	SUPERFAMILY	SSF52343	Ferredoxin reductase-like, C-terminal NADP-linked domain	418	489	3.14E-12	T	17-06-2025	IPR039261	Ferredoxin-NADP reductase (FNR), nucleotide-binding domain	-
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	Pfam	PF08022	FAD-binding domain	326	428	2.4E-26	T	17-06-2025	IPR013112	FAD-binding 8	GO:0016491
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	Gene3D	G3DSA:3.40.50.80	-	418	543	2.5E-16	T	17-06-2025	IPR039261	Ferredoxin-NADP reductase (FNR), nucleotide-binding domain	-
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	Gene3D	G3DSA:3.40.50.80	-	574	702	2.4E-5	T	17-06-2025	IPR039261	Ferredoxin-NADP reductase (FNR), nucleotide-binding domain	-
AT1G01590	a691e64e508c1b2686cea4276dc9c0f4	704	Pfam	PF08030	Ferric reductase NAD binding domain	434	688	7.1E-38	T	17-06-2025	IPR013121	Ferric reductase, NAD binding domain	GO:0016491
AT1G01120	6280787b18bfbbadf97c1b673cb6ff9b	528	Gene3D	G3DSA:3.40.47.10	-	124	501	1.0E-76	T	17-06-2025	IPR016039	Thiolase-like	GO:0016746
AT1G01120	6280787b18bfbbadf97c1b673cb6ff9b	528	Pfam	PF08541	3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal	420	500	4.3E-11	T	17-06-2025	IPR013747	3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III, C-terminal	-
AT1G01120	6280787b18bfbbadf97c1b673cb6ff9b	528	Pfam	PF08392	FAE1/Type III polyketide synthase-like protein	114	403	1.6E-143	T	17-06-2025	IPR013601	FAE1/Type III polyketide synthase-like protein	GO:0006633|GO:0016020|GO:0016747
AT1G01120	6280787b18bfbbadf97c1b673cb6ff9b	528	SUPERFAMILY	SSF53901	Thiolase-like	331	500	1.84E-37	T	17-06-2025	IPR016039	Thiolase-like	GO:0016746
AT1G01120	6280787b18bfbbadf97c1b673cb6ff9b	528	SUPERFAMILY	SSF53901	Thiolase-like	108	323	3.29E-57	T	17-06-2025	IPR016039	Thiolase-like	GO:0016746
AT1G01700	6440f4f3a67078b6c579287e6d55a6f4	372	Gene3D	G3DSA:1.20.58.2010	PRONE domain, subdomain 1	108	345	7.3E-98	T	17-06-2025	-	-
AT1G01700	6440f4f3a67078b6c579287e6d55a6f4	372	Pfam	PF03759	PRONE (Plant-specific Rop nucleotide exchanger)	116	333	5.3E-104	T	17-06-2025	IPR005512	PRONE domain	GO:0005085
AT1G01760	d544ba234eb3fb5755b9e2cca9f3a5c1	419	Pfam	PF02137	Adenosine-deaminase (editase) domain	63	401	2.3E-87	T	17-06-2025	IPR002466	Adenosine deaminase/editase	GO:0003723|GO:0004000|GO:0006396
AT1G01050	bdb731520b06f3255c3a35c7072a9299	212	Pfam	PF00719	Inorganic pyrophosphatase	51	202	3.5E-55	T	17-06-2025	IPR008162	Inorganic pyrophosphatase	GO:0000287|GO:0004427|GO:0005737|GO:0006796
AT1G01050	bdb731520b06f3255c3a35c7072a9299	212	Gene3D	G3DSA:3.90.80.10	Inorganic pyrophosphatase	30	208	1.4E-80	T	17-06-2025	IPR036649	Inorganic pyrophosphatase superfamily	GO:0000287|GO:0004427|GO:0005737|GO:0006796
AT1G01050	bdb731520b06f3255c3a35c7072a9299	212	SUPERFAMILY	SSF50324	Inorganic pyrophosphatase	28	208	8.77E-71	T	17-06-2025	IPR036649	Inorganic pyrophosphatase superfamily	GO:0000287|GO:0004427|GO:0005737|GO:0006796
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	Gene3D	G3DSA:1.10.510.10	Transferase(Phosphotransferase) domain 1	55	246	7.4E-44	T	17-06-2025	-	-
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	Gene3D	G3DSA:3.30.200.20	Phosphorylase Kinase; domain 1	1	53	4.8E-13	T	17-06-2025	-	-
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	Gene3D	G3DSA:1.25.40.10	Tetratricopeptide repeat domain	294	404	3.8E-12	T	17-06-2025	IPR011990	Tetratricopeptide-like helical domain superfamily	GO:0005515
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	SUPERFAMILY	SSF48452	TPR-like	297	389	1.38E-12	T	17-06-2025	IPR011990	Tetratricopeptide-like helical domain superfamily	GO:0005515
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	Pfam	PF07714	Protein tyrosine and serine/threonine kinase	1	229	2.4E-24	T	17-06-2025	IPR001245	Serine-threonine/tyrosine-protein kinase, catalytic domain	GO:0004672|GO:0006468
AT1G01740	379acfa0464613d1088cea7d1632cc55	405	SUPERFAMILY	SSF56112	Protein kinase-like (PK-like)	2	240	5.05E-39	T	17-06-2025	IPR011009	Protein kinase-like domain superfamily	-
AT1G01540	831cb4d748f7dde438f4ad8232ebd0db	472	Pfam	PF00069	Protein kinase domain	157	423	3.6E-47	T	17-06-2025	IPR000719	Protein kinase domain	GO:0004672|GO:0005524|GO:0006468
AT1G01540	831cb4d748f7dde438f4ad8232ebd0db	472	SUPERFAMILY	SSF56112	Protein kinase-like (PK-like)	130	426	2.7E-82	T	17-06-2025	IPR011009	Protein kinase-like domain superfamily	-
AT1G01540	831cb4d748f7dde438f4ad8232ebd0db	472	Gene3D	G3DSA:3.30.200.20	Phosphorylase Kinase; domain 1	135	229	1.1E-32	T	17-06-2025	-	-
AT1G01540	831cb4d748f7dde438f4ad8232ebd0db	472	Gene3D	G3DSA:1.10.510.10	Transferase(Phosphotransferase) domain 1	230	442	2.4E-64	T	17-06-2025	-	-
AT1G01360	006e0b3ea563d96641eb08213bc4e32a	187	Gene3D	G3DSA:3.30.530.20	-	1	187	1.7E-91	T	17-06-2025	IPR023393	START-like domain superfamily	-
AT1G01360	006e0b3ea563d96641eb08213bc4e32a	187	Pfam	PF10604	Polyketide cyclase / dehydrase and lipid transport	36	178	1.2E-21	T	17-06-2025	IPR019587	Polyketide cyclase/dehydrase	-
AT1G01360	006e0b3ea563d96641eb08213bc4e32a	187	SUPERFAMILY	SSF55961	Bet v1-like	34	176	2.52E-33	T	17-06-2025	-	-
AT1G01300	c4434b4a0e9019216951898acf58fd42	485	Gene3D	G3DSA:2.40.70.10	Acid Proteases	122	304	2.0E-52	T	17-06-2025	IPR021109	Aspartic peptidase domain superfamily	-
AT1G01300	c4434b4a0e9019216951898acf58fd42	485	Pfam	PF14541	Xylanase inhibitor C-terminal	329	480	5.4E-35	T	17-06-2025	IPR032799	Xylanase inhibitor, C-terminal	-
AT1G01300	c4434b4a0e9019216951898acf58fd42	485	Pfam	PF14543	Xylanase inhibitor N-terminal	142	308	7.1E-56	T	17-06-2025	IPR032861	Xylanase inhibitor, N-terminal	-
AT1G01300	c4434b4a0e9019216951898acf58fd42	485	SUPERFAMILY	SSF50630	Acid proteases	135	484	2.14E-102	T	17-06-2025	IPR021109	Aspartic peptidase domain superfamily	-
AT1G01300	c4434b4a0e9019216951898acf58fd42	485	Gene3D	G3DSA:2.40.70.10	Acid Proteases	305	485	5.0E-53	T	17-06-2025	IPR021109	Aspartic peptidase domain superfamily	-
AT1G01750	8188aa1c5264441165aa73a94a0fd99f	140	SUPERFAMILY	SSF55753	Actin depolymerizing proteins	2	138	6.84E-48	T	17-06-2025	-	-
AT1G01750	8188aa1c5264441165aa73a94a0fd99f	140	Gene3D	G3DSA:3.40.20.10	Severin	1	140	1.3E-53	T	17-06-2025	IPR029006	ADF-H/Gelsolin-like domain superfamily	-
AT1G01750	8188aa1c5264441165aa73a94a0fd99f	140	Pfam	PF00241	Cofilin/tropomyosin-type actin-binding protein	14	135	1.9E-38	T	17-06-2025	IPR002108	Actin-depolymerising factor homology domain	GO:0003779
AT1G01530	94eba0a4c115c2317ba1a5aa383bb7a8	247	Pfam	PF00319	SRF-type transcription factor (DNA-binding and dimerisation domain)	15	62	6.9E-24	T	17-06-2025	IPR002100	Transcription factor, MADS-box	GO:0003677|GO:0046983
AT1G01530	94eba0a4c115c2317ba1a5aa383bb7a8	247	Gene3D	G3DSA:3.40.1810.10	-	18	89	1.1E-26	T	17-06-2025	IPR036879	Transcription factor, MADS-box superfamily	GO:0003677|GO:0046983
AT1G01530	94eba0a4c115c2317ba1a5aa383bb7a8	247	SUPERFAMILY	SSF55455	SRF-like	7	86	3.01E-26	T	17-06-2025	IPR036879	Transcription factor, MADS-box superfamily	GO:0003677|GO:0046983
AT1G01380	79b2b024fbbbaa3a27411894423f0268	83	SUPERFAMILY	SSF46689	Homeodomain-like	36	75	2.85E-7	T	17-06-2025	IPR009057	Homeobox-like domain superfamily	-
AT1G01380	79b2b024fbbbaa3a27411894423f0268	83	Pfam	PF00249	Myb-like DNA-binding domain	36	73	1.3E-7	T	17-06-2025	IPR017930	Myb domain	-
AT1G01380	79b2b024fbbbaa3a27411894423f0268	83	Gene3D	G3DSA:1.10.10.60	-	35	75	7.2E-10	T	17-06-2025	-	-
AT1G01440	cdb1964a2a6237b909abdb7bed28507c	664	Pfam	PF11331	Probable zinc-ribbon domain	275	318	3.6E-21	T	17-06-2025	IPR021480	Probable zinc-ribbon domain, plant	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	Pfam	PF00027	Cyclic nucleotide-binding domain	34	110	9.0E-11	T	17-06-2025	IPR000595	Cyclic nucleotide-binding domain	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	SUPERFAMILY	SSF54637	Thioesterase/thiol ester dehydrase-isomerase	132	240	5.97E-31	T	17-06-2025	IPR029069	HotDog domain superfamily	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	Gene3D	G3DSA:2.60.120.10	Jelly Rolls	1	122	3.0E-21	T	17-06-2025	IPR014710	RmlC-like jelly roll fold	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	Gene3D	G3DSA:2.40.160.210	-	127	417	2.2E-103	T	17-06-2025	IPR042171	Acyl-CoA thioesterase, double hotdog domain	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	SUPERFAMILY	SSF51206	cAMP-binding domain-like	4	111	1.44E-19	T	17-06-2025	IPR018490	Cyclic nucleotide-binding-like	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	Pfam	PF13622	Thioesterase-like superfamily	159	412	1.4E-57	T	17-06-2025	-	-
AT1G01710	eb7f1be6987015a647d6877e03e26d3b	427	SUPERFAMILY	SSF54637	Thioesterase/thiol ester dehydrase-isomerase	242	414	5.3E-45	T	17-06-2025	IPR029069	HotDog domain superfamily	-
AT1G01100	7d0caf70be3243701b811e2efa2ba7d6	112	Gene3D	G3DSA:1.10.10.1410	-	1	64	1.8E-29	T	17-06-2025	IPR038716	Ribosomal protein P1/P2, N-terminal domain	-
